Monteverde, Costa Rica Airport Shuttle Transportation, Monteverde, Costa Rica Hotel Directory
Shared Shuttle: Travelers from independent parties share transportation that runs at specific times for lower rates.
Shuttle Hubs: La Fortuna, Monteverde and San Jose.
From To Depart-1 Depart-2 Return Depart-1 Depart-2 (h)
        Rate Rate  
La Fortuna Guapiles 9:30:00   14:00:00 $39   3.5
La Fortuna Monteverde (Car-Boat-Car) 8:30:00 14:30:00   $25 $25 3
La Fortuna San José Area 6:30:00 14:00:00   $39 $39 4
La Fortuna Sarapiquí 9:30:00   14:45:00 $39   3
Monteverde Fortuna (Car-Boat-Car) 8:00:00 14:00:00 14:30:00 $25 $25 3
Monteverde Jacó 8:00:00 14:00:00 15:30:00 $46 $62 3.5
Monteverde Liberia 8:00:00 14:00:00 15:30:00 $39 $54 3.5
Monteverde Malpaís 8:00:00 14:00:00   $55 $78 5.5
Monteverde Manuel Antonio 8:00:00 14:00:00 14:00:00 $46 $62 5
Monteverde Montezuma 8:00:00 14:00:00   $50 $70 5
Monteverde Nósara Area 8:00:00 14:00:00   $55 $78 5
Monteverde Papagayo Area 8:00:00 14:00:00 14:45:00 $39 $54 4
Monteverde Peñas Blancas 8:00:00 14:00:00   $50 $70 5
Monteverde Puntarenas 8:00:00 14:00:00 16:45:00 $38 $50 2
Monteverde Rincón De La Vieja 8:00:00 14:00:00 14:30:00 $55 $75 4.5
Monteverde Sámara Area 8:00:00 14:00:00 14:20:00 $46 $62 4
Monteverde San José Area 8:00:00 14:00:00 14:00:00 $35 $49 4.5
Monteverde Tamarindo Area 8:00:00 14:00:00 14:00:00 $46 $62 4.5
San José Fortuna 7:20:00 14:00:00 14:00:00 $39 $54 4
San José Jacó 7:20:00 14:00:00 15:30:00 $35 $49 3
San José Liberia 7:20:00 14:00:00 15:30:00 $39 $54 5
San José Malpaís 7:20:00 14:00:00   $55 $78 5.5
San José Manuel Antonio 7:20:00 14:00:00 14:00:00 $39 $54 4.5
San José Monteverde 7:20:00 14:00:00 14:00:00 $35 $35 4.5
San José Montezuma 7:20:00 14:00:00   $50 $70 5
San José Papagayo Area 7:20:00 14:00:00 14:45:00 $35 $49 5.5
San José Peñas Blancas 7:20:00 14:00:00   $60 $85 6.5
San José Puntarenas 7:20:00 14:00:00 16:45:00 $35 $49 2
Reservation Request

 

info@monteverdetravel.com, Tel (506) 8378-0101 (506) 2645-5683
© 2002 - 2010 Monteverdetravel.com